| OOSC home Previous Next |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| # | Value | Quantity | Size | Sheet Size (x*y) | Watermark | Perforation | Design | Printing |
|---|---|---|---|---|---|---|---|---|
| 27 | 2½ Annas (2½ Pence) | 73,998 | [?] | 120 (6*20) | Multiple GVIRs & Crowns | 15 x 14 | P.Metcalfe, A.Games, St.D.Scott, E.Dulac | Harrison, London |
| 28 | 3 Annas (3 Pence) | 72,226 | ||||||
| 29 | 6 Annas (6 Pence) | 68,904 | ||||||
| 30 | 1 Rupee (1 Shilling) | 66,867 |
| 28 | The "Crown Flaw" (in the bottom left of the crown) can be found on this stamp (Position 20/2). |
| 30 |
This stamp is known with a double overprint
(Cylinder 3; Sheet 21,164).
Not known used.
Both the "Extended Land's End" (extension to Land's End in the lower left of Great Britain) plate error (Position 7/3) and the "White Spot below 9" plate error (Position 8/4) are known for this stamp. |