| OOSC home Previous Next |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
||
![]() |
![]() |
||
| # | Value | Quantity | Size | Sheet Size (x*y) | Watermark | Perforation | Design | Printing |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 Pies | 3,840 (5,120) | [?] | 320 | Multiple Stars | 13½ x 14 | [?] | [?] |
| 2 | ½ Anna | 5,120 (5,440) | ||||||
| 3 | 9 Pies | 5,440 (5,440) | ||||||
| 4 | 1 Anna | 7,360 (7,360) | ||||||
| 5 | 1½ Annas | 7,020 (8,960) | ||||||
| 6 | 2 Annas | 5,440 (5,440) | ||||||
| 7 | 3 Annas | 4,848 (5,120) | ||||||
| 8 | 3½ Annas | 4,928 (5,760) | ||||||
| 9 | 4 Annas | 4,672 (5,440) | ||||||
| 10 | 6 Annas | 4,656 (5,760) | ||||||
| 11 | 8 Annas | 4,656 (5,120) | ||||||
| 12 | 12 Annas | 4,560 (5,120) | ||||||
| 13 | 14 Annas | 4,768 (5,280) | [?] | 160 | ||||
| 14 | 1 Rupee | 4,318 (5,040) | [?] | 120 | ||||
| 15 | 2 Rupees | 4,247 (5,040) |
| 1 | This stamp is known with an inverted watermark. |
| 5 | This stamp is known with a double overprint. |
| 6 | This stamp is known with an inverted watermark. |
| 7 | This stamp is known with an inverted watermark. |
| 15 |
Two "pearl flaws" exist which were caused by dirt on the plate of the original Indian stamp.
They are found in the border of dots around the "2 Rs."
Pearl Flaw 1 The 11th dot to the right of the upper left corner dot (above the space in "2 Rs.") is missing. Pearl Flaw 2 The dot to the right of the lower left corner dot is missing. |