| OOSC home Previous Next |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| # | Value | Quantity | Size | Sheet Size (x*y) | Watermark | Perforation | Design | Printing |
|---|---|---|---|---|---|---|---|---|
| 16 | ½ Anna (½ Pence) | 138,285 | [?] | 240 (12*20) | Multiple GVIRs & Crowns | 15 x 14 | E.Dulac, Gill | Harrison, London |
| 17 | 1 Anna (1 Pence) | 117,548 | ||||||
| 18 | 1½ Annas (1½ Pence) | 97,146 | ||||||
| 19 | 2 Annas (2 Pence) | 77,116 | ||||||
| 20 | 2½ Annas (2½ Pence) | 78,759 | ||||||
| 21 | 3 Annas (3 Pence) | 356,061 | ||||||
| 22 | 6 Annas (6 Pence) | 385,885 | ||||||
| 23 | 1 Rupee (1 Shilling) | 56,179 | ||||||
| 24 | 2 Rupees (2 Shillings 6 Pence) | 20,518 | [?] | 40 (8*5) | Single GVIR & Crown | 14 | E.Dulac | Waterlow |
| 18 | This stamp's overprint comes in two different types. The rows 1-10 of each sheet have a "1" measuring 3¼ mm, its foot being level with the lowest point of the head of the "2" in the fraction, whereas the rows 11-20 have a "1" measuring 3½ mm, its foot being below the head of the "2" in the fraction. Thus, there were 12 possible se-tenant pairs of Types I and II per sheet. But as sheets were usually torn in half, those pairs are scarce. |
| 22 |
This stamp's overprint comes in two different types. The one has a rather
thin "6" measuring 3¼ mm with an oval circle and the other has a thick "6"
measuring 3½ mm with a round circle.
A single example of this stamp shows an almost omitted surcharge (Cylinder 36; Sheet 27,204; Position 20/2). Only a faint "AS" is visible. |